Product Details
Are you looking for some special gift 2000 Dale Earnhardt Jr Vintage Nascar Racing T-shirt / Race Car Driver Automotive Graphic / 2000 90s / Streetwear / Retro Style Born To Win 7378 for your friends, your father, your mother, son, boyfriend, girlfriend? We have this idea for you. This product 2000 Dale Earnhardt Jr Vintage Nascar Racing T-shirt / Race Car Driver Automotive Graphic / 2000 90s / Streetwear / Retro Style Born To Win 7378 is perfect for you. Our T-shirt made of ringspun cotton for smoothness and body, and added rayon and polyester for extra stretch, drape, and breathability, this will be your new favorite t-shirt.
- Brand: Voguepod An online fashion company in the USA
- Double-stitched seams at shoulder, sleeve, collar and waist
- T-shirt, Hoodie, Mug, Poster are printed and Made in USA. Please allow additional 6 - 9 business days for standard shipping.
- All over T-shirt, Blanket, Shoes are printed out side US. Your order will be printed exclusively for you within 7 - 10 days. You will receive your order within 12 - 15 business days after printing is complete.
- Expedited or Rush shipping may be available depending upon the product(s) selected and the destination country.
Size Chart
- 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
- Note: All Over Print Shirt 95% polyester, 5% spandex
We suggest ordering one or two sizes up for a fuller fit; Please refer to the size chart for actual garment measurements
1 . Men’s T-Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
2 . Women’s T-Shirt
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Length Tolerance | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 |
Chest Tolerance | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 |
Chest Width (Laid Flat) | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
3 . Kids T-Shirt
Body Length | 2T | 3T | 4T | 5/6 | 7 |
---|---|---|---|---|---|
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 12 | 13 | 14 | 15 | 16 |
Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
4. Young T-shirt:
Body Length | SX | S | M | L | XL |
---|---|---|---|---|---|
Body Length Tolerance | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
5. All over print T-shirt
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust (cm / inch) | 92 / 36" | 102 / 40" | 112 / 44" | 122 / 48" | 132 / 52" | 142 / 56" | 152 / 60" | 162 / 64" |
Length (cm / inch) | 71 / 28" | 74 / 29" | 76 / 30" | 79 / 31" | 81 / 32" | 84 / 33" | 86 / 34" | 88 / 35" |
Shoulder (cm / inch) | 40 / 16" | 43 / 17" | 46 / 18" | 49 / 19" | 52 / 20" | 55 / 22" | 58 / 23" | 61 / 24" |
Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
6. All over Kid T-shirt
Size | S | M | L | XL | 2XL |
Bust (cm / inch) | 66 / 26.0" | 70 / 27.6" | 74 / 29.1" | 78 / 30.7" | 82 / 32.3" |
Shoulder (cm / inch) | 58 / 22.8" | 61 / 24.0" | 63 / 24.8" | 65 / 25.6" | 67 / 26.4" |
Length (cm / inch) | 42 / 16.5" | 46 / 18.1" | 50 / 19.7" | 53 / 20.9" | 56 / 22.0" |
Sleeve (cm / inch) | 13 / 5.1" | 14 / 5.5" | 15 / 5.9" | 16 / 6.3" | 17 / 6.7" |
Suit For Height | 105-111 | 115-125 | 125-135 | 135-145 | 145-155 |
Refund Policy
The printed image is not clear or not in the center of print area.
Package received wrongly against the order.
Damaged due to delivery: torn, dirty…
The order is not in the right size, color or style compared to the order.
Other mistakes caused by us…
30-DAY RETURN POLICY
RECEIVE WRONG OR DAMAGED ITEMS? NO PROBLEM, WE WILL SEND YOU A NEW ITEM. WE DO JUST ABOUT ANYTHING TO MAKE THE CUSTOMERS HAPPY!
We will gladly issue you a replacement item or issue a refund back to your original form of payment for any of the following reasons: